Pricing
Active promotions
Production value discount
Discount based on production value in 2022 or 2023. To know the thresholds with the associated percentages, contact us!
Time limited discount 2024
Take advantage of the time limited discount. The sooner you subscribe, the less you pay. For more information contact us!
For all renewals by the expiry date, the subscription price will remain unchanged under the Guaranteed Prices initiative. If you need to renew your subscription, contact us to receive the order form already completed.
Not registered | Signup | 'BASIC' Subscription | One/All Subscription | 'ONE/ALL PLUS' Subscription | |
---|---|---|---|---|---|
Access World Bank Forecasts | |||||
Access PricePedia Aggregate Indices | |||||
DataViz - Heatmap | |||||
Favorite products list | |||||
Daily Data Prices (Daily financial data) | |||||
EU Customs (Monthly prices obtained from the trade flows of EU countries) | |||||
Tool Should Cost (Compose your own cost index) | |||||
Tool Forecast (Building a Forecasting Model) | |||||
Custom Report | |||||
PricePedia Scenario | |||||
Additional services and tools |
|||||
API Service | on demand | ||||
Additional user service | on demand | on demand | |||
Guest service | on demand | on demand | |||
Tool Download Data | on demand | on demand | |||
Access Conjunctural Indicators | on demand | on demand | on demand | ||
Access Producer Prices | on demand | on demand | on demand | ||
Access DailyData Country | on demand | on demand | on demand | ||
Catalogue Summary catalogue |