Pricing
Active promotions

Production Value Discount
Discount based on production value in 2021 or 2022. To know the thresholds with the associated percentages, Contact us!
For all renewals by the expiry date, the subscription price will remain unchanged under the Acquired Discounts initiative. If you need to renew your subscription, contact us to receive the order form already completed.
Not registered | Signup | 'BASIC' Subscription | One/All Subscription | 'ALL PLUS' Subscription | |
---|---|---|---|---|---|
Access World Bank Forecasts | |||||
Access PricePedia Aggregate Indices | |||||
DataViz - Heatmap | |||||
Access Conjunctural Indicators | |||||
Favorite products list | |||||
Daily Data Prices (Daily financial data) | |||||
History EU (Historical dynamics of commodity prices) | |||||
Last Price EU (Price of the contracts in the reference month) | |||||
Tool Should Cost (Compose your own cost index) | |||||
Custom Report | |||||
Last Price Scenario | |||||
Additional services |
|||||
API Service | on demand | ||||
Additional user service | on demand | on demand | |||
Guest service | on demand | on demand | |||
Tool Forecast (Building a Forecasting Model) | on demand | on demand | |||
Procurement Intelligence PricePedia | on demand | on demand | on demand | ||
Access DailyData Country | on demand | on demand | on demand | ||
Catalog Summary catalogue |